File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:35, 20 November 2009 BPnusSnap3.jpg (file) 146 KB Agutmana   1
16:35, 20 November 2009 BPnusSnap4.jpg (file) 34 KB Agutmana   1
19:14, 20 November 2009 WR73-ILVFY 111809 4LACS.bmrb (file) 33 KB Prossi   1
19:16, 20 November 2009 LACS output.txt (file) 14 KB Prossi   1
19:21, 20 November 2009 Iupac.pdf (file) 202 KB Prossi   1
17:50, 23 November 2009 TopspinNUSSnap0.png (file) 73 KB Agutmana   1
17:51, 23 November 2009 TopspinNUSSnap1.png (file) 6 KB Agutmana   1
17:51, 23 November 2009 TopspinNUSSnap2.png (file) 6 KB Agutmana   1
17:52, 23 November 2009 TopspinNUSSnap3.png (file) 7 KB Agutmana   1
17:52, 23 November 2009 TopspinNUSSnap4.png (file) 8 KB Agutmana   1
17:54, 23 November 2009 Sparse linux.txt (file) 5 KB Agutmana   1
17:54, 23 November 2009 Sparse windows.txt (file) 6 KB Agutmana   1
20:49, 23 November 2009 BMRBParsing.pm (file) 136 KB Prossi   2
20:53, 23 November 2009 Missing shifts.txt (file) 30 KB Prossi   1
21:01, 23 November 2009 Validate assignments.txt (file) 200 KB Prossi   2
21:08, 23 November 2009 SparkyRL2bmrb.txt (file) 1 KB Prossi   1
22:27, 23 November 2009 MDDGUIstep1.jpg (file) 75 KB Agutmana   1
22:28, 23 November 2009 MDDGUIstep1 out.jpg (file) 17 KB Agutmana   1
22:28, 23 November 2009 MDDGUIstep2.jpg (file) 96 KB Agutmana   1
22:28, 23 November 2009 MDDGUIstep2 out.jpg (file) 24 KB Agutmana   1
22:38, 23 November 2009 MDDGUIstep3.jpg (file) 94 KB Agutmana   1
22:38, 23 November 2009 MDDGUIstep3 plane.jpg (file) 226 KB Agutmana   1
22:38, 23 November 2009 MDDGUIstep3 final.jpg (file) 97 KB Agutmana   1
22:39, 23 November 2009 MDDGUIstep4.jpg (file) 97 KB Agutmana   1
22:39, 23 November 2009 MDDGUIstep5.jpg (file) 115 KB Agutmana   1
22:39, 23 November 2009 MDDGUIstep5 out.jpg (file) 64 KB Agutmana   1
22:40, 23 November 2009 MDDGUIstep6.jpg (file) 103 KB Agutmana   1
22:40, 23 November 2009 MDDGUIstep7.jpg (file) 70 KB Agutmana   1
23:08, 23 November 2009 MDDGUIstep7 out.jpg (file) 29 KB Agutmana   1
23:09, 23 November 2009 MDDGUIstep6 run.jpg (file) 25 KB Agutmana   1
23:09, 23 November 2009 MDDGUIstep8.jpg (file) 75 KB Agutmana   1
23:10, 23 November 2009 MDDGUIstep1 Varian.jpg (file) 75 KB Agutmana   1
21:19, 24 November 2009 Fmc2 2.jpg (file) 41 KB AlexLemak   1
21:59, 25 November 2009 Mddgui.June2009.tar.gz (file) 1.7 MB Agutmana   1
00:07, 30 November 2009 Abacus.JPG (file) 32 KB AlexLemak   1
00:19, 30 November 2009 PBfragment.jpg (file) 27 KB AlexLemak   1
00:20, 30 November 2009 Fmcgui mainwindow.jpg (file) 41 KB AlexLemak   1
16:49, 30 November 2009 Fmcgui Fig1.2.jpg (file) 60 KB AlexLemak   1
18:31, 30 November 2009 Mkpsf prot.inp (file) 1 KB TheresaRamelot For creating xplor-NIH PSF file 1
19:14, 30 November 2009 Prot sa refine nogyr.inp (file) 15 KB TheresaRamelot For Xplor_NIH simulated annealing refinement. No radius of gyration term. 1
19:17, 30 November 2009 Prot sa refine.inp (file) 15 KB TheresaRamelot Xplor-NIH simulated annealing refinement script. 1
19:17, 30 November 2009 Fmcgui Fig1.3.jpg (file) 77 KB AlexLemak   1
19:17, 30 November 2009 Fmcgui Fig1.4.jpg (file) 54 KB AlexLemak   1
21:24, 30 November 2009 CleanBBGftProt.txt (file) 226 bytes Jlmills   1
21:27, 30 November 2009 CleanBbGftProt.txt (file) 226 bytes Jlmills   1
23:15, 30 November 2009 SpinSystemID.jpg (file) 122 KB Agutmana   1
23:23, 30 November 2009 SpinSystemID2.eps (file) 592 KB Agutmana   1
23:43, 30 November 2009 Fmcgui Fig4.1a.jpg (file) 72 KB AlexLemak   1
23:44, 30 November 2009 Fmcgui Fig4.1b.jpg (file) 69 KB AlexLemak   1
23:44, 30 November 2009 Fmcgui Fig4.1c.jpg (file) 64 KB AlexLemak   1
First pagePrevious pageNext pageLast page