Resonance Assignment/CARA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
#[[Spin System Identification with CARA|Spin System Identification in 2D 15N-HSQC and 3D HNNCO]] | #[[Spin System Identification with CARA|Spin System Identification in 2D 15N-HSQC and 3D HNNCO]] | ||
#[[Backbone Assignment with CARA|Backbone Resonance Assignment]] | #[[Backbone Assignment with CARA|Backbone Resonance Assignment]] | ||
#Side Chain Assignment | #Side Chain Assignment | ||
##[[Aliphatic Side Chain Assignment with CARA|Aliphatic side-chain assignment]] | ##[[Aliphatic Side Chain Assignment with CARA|Aliphatic side-chain assignment]] | ||
##[[Aromatic Side Chain Assignment with CARA|Aromatic side-chain assignment]] | ##[[Aromatic Side Chain Assignment with CARA|Aromatic side-chain assignment]] | ||
##[[Amide Side Chain Assignment with CARA|Amide side-chain assignment]] | ##[[Amide Side Chain Assignment with CARA|Amide side-chain assignment]] | ||
Also see [[Resonance_Assignment/CARA/Backbone_assignment_GFT|Backbone assignment with GFT spectra]] |
Revision as of 02:19, 9 December 2009
- Introduction
- Spin System Identification in 2D 15N-HSQC and 3D HNNCO
- Backbone Resonance Assignment
- Side Chain Assignment
Also see Backbone assignment with GFT spectra